BTC/USDT ...
Patterns

0AB Signals (Long)

# Entry SL TP1 TP2 TP3 TP4 B Bar Result
1 63907.2 63771.4 64075.83 64121.7 64172.34 64254.27 416 TP1
2 64312.0 64234.77 64405.26 64430.63 64458.64 64503.95 367 TP4
3 64255.5 64173.67 64405.13 64445.83 64490.76 64563.46 349 TP3
4 64085.0 63993.89 64313.16 64375.22 64443.74 64554.59 335 TP2
5 63917.1 63836.17 64047.72 64083.25 64122.48 64185.94 292 TP2
6 63793.3 63696.23 64228.1 64346.36 64476.94 64688.18 269 TP1
7 63143.0 63040.87 63235.5 63260.66 63288.44 63333.38 179 TP4
8 63117.1 63004.97 63481.87 63581.09 63690.64 63867.86 170 SL
9 62627.8 62456.69 62914.04 62991.9 63077.86 63216.93 111 TP4
10 62484.1 62350.36 62663.57 62712.38 62766.28 62853.47 101 TP4
11 62603.9 62501.53 62708.08 62736.41 62767.7 62818.31 88 TP4
12 62888.8 62763.68 63076.89 63128.05 63184.54 63275.92 37 SL
13 62773.1 62648.95 63133.64 63231.71 63339.98 63515.15 30 TP4

Signal Performance

Total Signals
13
Wins / Losses
11 / 2
Win Rate
84.6%
Profit Factor
10.99
TP1: 2 TP2: 2 TP3: 1 TP4: 6 SL: 2 Open: 0