BTC/USDT ...
Patterns

0AB Signals (Long)

# Entry SL TP1 TP2 TP3 TP4 B Bar Result
1 64127.9 63980.53 64441.08 64526.27 64620.32 64772.48 459 TP1
2 63782.1 63627.64 64275.59 64409.82 64558.02 64797.78 434 TP1
3 62890.6 62726.87 63255.37 63354.59 63464.14 63641.36 408 TP4
4 62524.0 62267.4 62837.18 62922.37 63016.42 63168.58 375 TP4
5 62025.5 61870.32 62182.34 62225.0 62272.1 62348.3 313 TP4
6 62006.2 61796.75 62340.37 62431.26 62531.62 62693.97 288 TP4
7 63272.6 63073.35 63466.91 63519.77 63578.12 63672.53 214 TP4
8 63173.1 62946.76 63783.09 63949.01 64132.2 64428.56 206 SL
9 63079.2 62922.56 63276.41 63330.05 63389.28 63485.09 162 TP4
10 62953.0 62779.99 63206.46 63275.4 63351.52 63474.66 152 TP4
11 63313.6 63105.09 63851.01 63997.19 64158.58 64419.68 24 TP3

Signal Performance

Total Signals
11
Wins / Losses
10 / 1
Win Rate
90.9%
Profit Factor
17.09
TP1: 2 TP2: 0 TP3: 1 TP4: 7 SL: 1 Open: 0