BTC/USDT ...
Patterns

0AB Signals (Long)

# Entry SL TP1 TP2 TP3 TP4 B Bar Result
1 61500.0 60625.42 62809.16 63165.26 63558.42 64194.47 485 TP3
2 62389.4 61702.39 64562.31 65153.36 65805.92 66861.62 466 SL
3 58850.6 57956.4 59947.97 60246.46 60576.02 61109.17 428 TP4
4 64529.6 63724.89 65915.69 66292.72 66708.98 67382.41 358 TP2
5 63643.7 62966.35 65220.62 65649.57 66123.14 66889.29 342 TP1
6 60614.5 59483.28 62586.84 63123.34 63715.66 64673.92 316 TP3
7 76436.0 75713.57 77131.58 77320.79 77529.68 77867.63 224 TP4
8 76062.2 75261.77 77309.5 77648.78 78023.36 78629.36 217 TP3
9 79800.1 79024.12 81070.83 81416.48 81798.1 82415.48 144 TP2
10 79120.0 78170.61 80890.85 81372.55 81904.36 82764.73 116 TP1
11 78170.4 77338.52 79153.36 79420.74 79715.94 80193.51 94 TP1
12 78025.0 77375.75 79659.2 80103.73 80594.5 81388.48 87 TP3
13 76900.0 75850.67 78675.93 79159.0 79692.34 80555.17 30 TP1
14 74769.6 73812.87 76021.44 76361.95 76737.9 77346.1 18 TP1

Signal Performance

Total Signals
14
Wins / Losses
13 / 1
Win Rate
92.9%
Profit Factor
25.28
TP1: 5 TP2: 2 TP3: 4 TP4: 2 SL: 1 Open: 0