BTC/USDT ...
Patterns

0AB Signals (Long)

# Entry SL TP1 TP2 TP3 TP4 B Bar Result
1 63782.1 63535.54 64275.59 64409.82 64558.02 64797.78 467 TP1
2 62890.6 62650.6 63291.59 63400.66 63521.08 63715.9 454 TP4
3 62429.1 62149.04 63039.05 63204.96 63388.14 63684.48 430 TP4
4 62025.5 61792.59 62182.34 62225.0 62272.1 62348.3 406 TP4
5 61920.0 61648.93 62254.17 62345.06 62445.42 62607.77 399 TP4
6 63173.1 62852.34 63783.09 63949.01 64132.2 64428.56 353 SL
7 62761.6 62462.06 64070.76 64426.86 64820.02 65456.07 319 TP1
8 62852.7 62620.24 63390.11 63536.29 63697.68 63958.78 275 SL
9 62578.8 62413.72 62713.43 62750.05 62790.48 62855.89 255 TP4
10 62569.8 62389.89 62773.96 62829.49 62890.8 62989.99 245 TP4
11 62621.6 62444.86 62766.34 62805.71 62849.18 62919.5 224 TP4
12 62560.7 62365.04 62966.49 63076.87 63198.74 63395.89 218 TP4
13 62386.6 62218.0 62515.66 62550.76 62589.52 62652.22 184 TP4
14 62311.8 62110.14 62800.06 62932.87 63079.5 63316.72 177 TP4
15 61666.6 61430.06 61969.86 62052.35 62143.42 62290.76 145 TP4
16 61466.3 61245.28 61720.67 61789.87 61866.26 61989.85 135 TP4
17 61210.4 60951.58 61522.47 61607.36 61701.08 61852.7 118 TP4
18 60075.0 59767.45 60667.01 60828.05 61005.84 61293.47 84 TP4
19 59845.5 59510.05 60695.74 60927.02 61182.36 61595.45 61 TP4
20 58463.0 58140.7 59107.22 59282.45 59475.92 59788.91 38 TP4

Signal Performance

Total Signals
20
Wins / Losses
18 / 2
Win Rate
90.0%
Profit Factor
18.12
TP1: 2 TP2: 0 TP3: 0 TP4: 16 SL: 2 Open: 0