BTC/USDT ...
Patterns

0AB Signals (Long)

# Entry SL TP1 TP2 TP3 TP4 B Bar Result
1 63635.0 63271.5 64320.96 64507.56 64713.56 65046.84 496 Open
2 62890.6 62524.84 63291.59 63400.66 63521.08 63715.9 476 TP4
3 62429.1 62036.32 63039.05 63204.96 63388.14 63684.48 464 TP4
4 61667.6 61264.14 62098.43 62215.62 62345.0 62554.32 454 TP4
5 62761.6 62320.39 64070.76 64426.86 64820.02 65456.07 409 TP1
6 62560.7 62283.26 62995.04 63113.18 63243.62 63454.64 358 TP4
7 62311.8 62004.63 62974.14 63154.31 63353.22 63675.02 338 TP4
8 61210.4 60800.52 62215.0 62488.26 62789.96 63278.04 308 TP4
9 59556.1 59040.58 60712.88 61027.54 61374.94 61936.96 284 TP4
10 58293.9 57892.86 58938.12 59113.35 59306.82 59619.81 272 TP4
11 58279.3 57904.12 58547.68 58620.68 58701.28 58831.67 260 SL
12 59715.9 59401.33 60657.8 60914.01 61196.88 61654.5 193 SL
13 58450.0 57699.31 59381.79 59635.25 59915.08 60367.79 153 TP4
14 60650.0 60147.34 61479.52 61705.16 61954.28 62357.3 119 TP4
15 63867.9 63636.28 64415.34 64564.25 64728.66 64994.63 28 TP1

Signal Performance

Total Signals
15
Wins / Losses
12 / 2
Win Rate
80.0%
Profit Factor
17.1
TP1: 2 TP2: 0 TP3: 0 TP4: 10 SL: 2 Open: 1